Technical Specifications
Brand | Apple |
Model | IPhone 7 Plus |
Storage | 128 GB |
Physical Condition | Good |
RAM | 3 GB NVMe Card Slot – No |
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) Weight – 188 g (6.63 oz) Build – Glass front (Gorilla Glass), aluminum back, aluminum frame SIM – Nano-SIM IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
OS | iOS 10.0.1, upgradable to iOS 13.6.1 Chipset – Apple A10 Fusion (16 nm) CPU – Quad-core 2.34 GHz (2x Hurricane 2x Zephyr) GPU – PowerVR Series7XT Plus (six-core graphics) |
Display | Retina IPS LCD capacitive touchscreen, 16M colors Size – 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) Resolution – 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) Protection – Ion-strengthened glass, oleophobic coating 625 nits max brightness (advertised) Wide color gamut 3D Touch display & home button |
Communication | GSM / CDMA / HSPA / EVDO / LTE |
Connectivity | WLAN – Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Bluetooth – 4.2, A2DP, LE GPS – Yes, with A-GPS, GLONASS, GALILEO, QZSS NFC – Yes Radio – No USB – 2.0, proprietary reversible connector |
Camera | MAIN CAMERA – Dual: 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6″, AF, 2x optical zoom Features – Quad-LED dual-tone flash, HDR Video – 4K@30fps, 1080p@30/60/120fps, 720p@240fpsSELFIE CAMERA – Single: 7 MP, f/2.2, 32mm (standard) Features – Face detection, HDR Video – 1080p@30fps |
Battery capacity | Endurance rating 75h |
Special Features | Sensors – Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Reviews
There are no reviews yet.