Technical Specifications
Brand | Apple |
Model | IPhone 6 |
Storage | 16 GB |
Physical Condition | Good |
RAM | 1 GB Card slot – No |
Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) Weight – 129 g (4.55 oz) Build – Glass front (Gorilla Glass), aluminum back, aluminum frame SIM – Nano-SIM |
OS | iOS 8, upgradable to iOS 12.4.6 Chipset – Apple A8 (20 nm) CPU – Dual-core 1.4 GHz Typhoon (ARM v8-based) GPU – PowerVR GX6450 (quad-core graphics) |
Display | IPS LCD capacitive touchscreen, 16M colors Size – 4.7 inches, 60.9 cm2 (~65.8% screen-to-body ratio) Resolution – 750 x 1334 pixels, 16:9 ratio (~326 ppi density) Protection – Ion-strengthened glass, oleophobic coating |
Communication | GSM / CDMA / HSPA / EVDO / LTE |
Connectivity | WLAN – Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Bluetooth – 4.0, A2DP, LE GPS Yes, with A-GPS, GLONASS NFC – Yes (Apple Pay only) Radio – No USB – 2.0, proprietary reversible connector |
Camera | MAIN CAMERA – Single: 8 MP, f/2.2, 29mm (standard), 1/3″, 1.5µm, PDAF Features – Dual-LED dual-tone flash, HDR Video – 1080p@60fps, 720p@240fpsSELFIE CAMERA – Single: 1.2 MP, f/2.2, 31mm (standard) Features – face detection, HDR, FaceTime over Wi-Fi or Cellular Video 720p@30fps |
Battery capacity | Endurance rating 61h |
Special Features | Sensors – Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Reviews
There are no reviews yet.