Technical Specifications
Brand | Apple |
Model | IPhone 11 |
Storage | 64 GB |
Physical Condition | Good |
RAM | 4 GB NVMe Card slot – No |
Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) Weight – 194 g (6.84 oz) Build – Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) SIM – Single SIM (Nano-SIM and/or eSIM) IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
OS | iOS 13, upgradable to iOS 13.6.1 Chipset – Apple A13 Bionic (7 nm ) CPU – Hexa-core (2×2.65 GHz Lightning 4×1.8 GHz Thunder) GPU – Apple GPU (4-core graphics) |
Display | Liquid Retina IPS LCD capacitive touchscreen, 16M color Size – 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) Resolution – 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) Protection – Scratch-resistant glass, oleophobic coating 625 nits max brightness (advertised) True-tone Wide color gamut 120Hz touch-sensing |
Communication | GSM / CDMA / HSPA / EVDO / LTE |
Connectivity | WLAN – Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth – 5.0, A2DP, LE GPS – Yes, with A-GPS, GLONASS, GALILEO, QZSS NFC – Yes Radio – No USB – 2.0, proprietary reversible connector |
Camera | MAIN CAMERA – Dual: 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm (ultrawide), 1/3.6″ Features – Quad-LED dual-tone flash, HDR (photo/panorama) Video – 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec.SELFIE CAMERA – Dual: 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) Features – HDR Video – 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Battery capacity | Endurance rating 94h |
Special Features | Sensors – Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Reviews
There are no reviews yet.